FINISH | NAME | SPECIES | Wt (lbs) | PTS | |
---|---|---|---|---|---|
MALE ANGLER | 1ST | LINGCOD | NONE | 4 | |
2ND | LINGCOD | 3 | |||
3RD | LINGCOD | 2 | |||
FEMALE ANGLER | 1ST | LINGCOD | NONE | 4 | |
2ND | LINGCOD | 3 | |||
3RD | LINGCOD | 2 | |||
JUNIOR ANGLER | 1ST | LINGCOD | NONE | 4 | |
2ND | LINGCOD | 3 | |||
3RD | LINGCOD | 2 | |||
TOP BOAT | 1ST | LINGCOD | NONE | 4 | |
2ND | LINGCOD | 3 | |||
3RD | LINGCOD | 2 | |||
The LINGCOD TOURNAMENT results were last updated at February 28, 2017
12:18 am by Larry Oberti.