Current month shows largest fish weighed to date.
| MONTH | ANGLER NAME | SPECIES | Wt. (LBS) |
|---|---|---|---|
| JANUARY | N/A 2025 | ||
| FEBRUARY | N/A 2025 | ||
| MARCH | N/A 2025 | ||
| APRIL | N/A 2025 | ||
| MAY | Jim Kelley | Lingcod | 7.5 lb |
| JUNE | Jim Kelley | WSB | 41.8 lb |
| JULY | John Brudvik | Bluefin | 124.3 lb |
| AUGUST | John Brudvik | Bluefin | 134.6 lb |
| SEPTEMBER | |||
| OCTOBER | |||
| NOVEMBER | |||
| DECEMBER |