SPECIES | MALE ANGLER | Wt. (lbs) | FEMALE ANGLER | Wt. (lbs) | JUNIOR ANGLER | Wt. (lbs) |
---|---|---|---|---|---|---|
ALBACORE | ||||||
BARRACUDA | ||||||
BONITO | ||||||
CALICO BASS | ||||||
SAND BASS | ||||||
SPOTTED BAY BASS | ||||||
DORADO | ||||||
HALIBUT | Jim Kelley | 30.2 lb | ||||
LINGCOD | Jim Kelley | 7.5 lb | ||||
MARLIN | ||||||
ROCKFISH | ||||||
TUNA, BIG EYE | ||||||
TUNA, BLUEFIN | Chris Bailey | 112 lb | ||||
TUNA, YELLOWFIN | ||||||
WHITE SEA BASS | Jim Kelley | 41.8 lb | ||||
SWORDFISH | ||||||
YELLOWTAIL | Jim Kelley | 30.6 lb | ||||
WAHOO |