Current month shows largest fish weighed to date.
MONTH | ANGLER NAME | SPECIES | Wt. (LBS) |
---|---|---|---|
JANUARY | Hugh Kollar | Yellowtail | 35 |
FEBRUARY | Jim Kelly | Halibut | 32.6 |
MARCH | |||
APRIL | |||
MAY | |||
JUNE | |||
JULY | |||
August | |||
SEPTEMBER | |||
OCTOBER | |||
NOVEMBER | |||
DECEMBER |
Current month shows largest fish weighed to date.
MONTH | ANGLER NAME | SPECIES | Wt. (LBS) |
---|---|---|---|
JANUARY | Hugh Kollar | Yellowtail | 35 |
FEBRUARY | Jim Kelly | Halibut | 32.6 |
MARCH | |||
APRIL | |||
MAY | |||
JUNE | |||
JULY | |||
August | |||
SEPTEMBER | |||
OCTOBER | |||
NOVEMBER | |||
DECEMBER |