SPECIES | MALE ANGLER | Wt. (lbs) | FEMALE ANGLER | Wt. (lbs) | JUNIOR ANGLER | Wt. (lbs) |
---|---|---|---|---|---|---|
ALBACORE | ||||||
BARRACUDA | ||||||
BONITO | ||||||
CALICO BASS | ||||||
SAND BASS | ||||||
SPOTTED BAY BASS | ||||||
DORADO | ||||||
HALIBUT | Ken Yasuda 2022 | 8 lb | ||||
LINGCOD | Tim Honick | 13.8 lb | ||||
MARLIN | ||||||
ROCKFISH | Bill Vitale | 6.2 lb | ||||
TUNA, BIG EYE | ||||||
TUNA, BLUEFIN | John Brudvik | 96.8 | ||||
TUNA, YELLOWFIN | ||||||
WHITE SEA BASS | ||||||
SWORDFISH | ||||||
YELLOWTAIL | ||||||
WAHOO |