SPECIES | MALE ANGLER | Wt. (lbs) | FEMALE ANGLER | Wt. (lbs) | JUNIOR ANGLER | Wt. (lbs) |
---|---|---|---|---|---|---|
ALBACORE | ||||||
BARRACUDA | ||||||
BONITO | ||||||
CALICO BASS | ||||||
SAND BASS | ||||||
SPOTTED BAY BASS | Ken Yasuda | 15-3/4″ | Donna Hargraves | 14″ | Brent Hargraves Jr. | 15-1/4″ |
DORADO | ||||||
HALIBUT | Jim Kelley | 37.2 | ||||
LINGCOD | Tim Honick | 7.6 | ||||
MARLIN | Paul Himmelberger | 122.6 | ||||
ROCKFISH | Kevin Yamamoto | 7.0 | ||||
TUNA, BIG EYE | ||||||
TUNA, BLUEFIN | John Brudvik | 146.0 | ||||
TUNA, YELLOWFIN | ||||||
WHITE SEA BASS | Chris Bailey | 71.6 | ||||
SWORDFISH | ||||||
YELLOWTAIL | Pat Holmes | 23.2 | ||||
WAHOO |